xref: /PHP-7.1/ext/pcre/pcrelib/pcre_ucd.c (revision 5f9df47e)
1 /* This module is generated by the maint/MultiStage2.py script.
2 Do not modify it by hand. Instead modify the script and run it
3 to regenerate this code.
4 
5 As well as being part of the PCRE library, this module is #included
6 by the pcretest program, which redefines the PRIV macro to change
7 table names from _pcre_xxx to xxxx, thereby avoiding name clashes
8 with the library. At present, just one of these tables is actually
9 needed. */
10 
11 #ifndef PCRE_INCLUDED
12 
13 #include "config.h"
14 
15 #include "pcre_internal.h"
16 
17 #endif /* PCRE_INCLUDED */
18 
19 /* Unicode character database. */
20 /* This file was autogenerated by the MultiStage2.py script. */
21 /* Total size: 72576 bytes, block size: 128. */
22 
23 /* The tables herein are needed only when UCP support is built
24 into PCRE. This module should not be referenced otherwise, so
25 it should not matter whether it is compiled or not. However
26 a comment was received about space saving - maybe the guy linked
27 all the modules rather than using a library - so we include a
28 condition to cut out the tables when not needed. But don't leave
29 a totally empty module because some compilers barf at that.
30 Instead, just supply small dummy tables. */
31 
32 #ifndef SUPPORT_UCP
33 const ucd_record PRIV(ucd_records)[] = {{0,0,0,0,0 }};
34 const pcre_uint8 PRIV(ucd_stage1)[] = {0};
35 const pcre_uint16 PRIV(ucd_stage2)[] = {0};
36 const pcre_uint32 PRIV(ucd_caseless_sets)[] = {0};
37 #else
38 
39 /* When recompiling tables with a new Unicode version, please check the
40 types in this structure definition from pcre_internal.h (the actual
41 field names will be different):
42 
43 typedef struct {
44 pcre_uint8 property_0;
45 pcre_uint8 property_1;
46 pcre_uint8 property_2;
47 pcre_uint8 property_3;
48 pcre_int32 property_4;
49 } ucd_record;
50 */
51 
52 
53 const pcre_uint32 PRIV(ucd_caseless_sets)[] = {
54   NOTACHAR,
55   0x0053,   0x0073,   0x017f,   NOTACHAR,
56   0x01c4,   0x01c5,   0x01c6,   NOTACHAR,
57   0x01c7,   0x01c8,   0x01c9,   NOTACHAR,
58   0x01ca,   0x01cb,   0x01cc,   NOTACHAR,
59   0x01f1,   0x01f2,   0x01f3,   NOTACHAR,
60   0x0345,   0x0399,   0x03b9,   0x1fbe,   NOTACHAR,
61   0x00b5,   0x039c,   0x03bc,   NOTACHAR,
62   0x03a3,   0x03c2,   0x03c3,   NOTACHAR,
63   0x0392,   0x03b2,   0x03d0,   NOTACHAR,
64   0x0398,   0x03b8,   0x03d1,   0x03f4,   NOTACHAR,
65   0x03a6,   0x03c6,   0x03d5,   NOTACHAR,
66   0x03a0,   0x03c0,   0x03d6,   NOTACHAR,
67   0x039a,   0x03ba,   0x03f0,   NOTACHAR,
68   0x03a1,   0x03c1,   0x03f1,   NOTACHAR,
69   0x0395,   0x03b5,   0x03f5,   NOTACHAR,
70   0x1e60,   0x1e61,   0x1e9b,   NOTACHAR,
71   0x03a9,   0x03c9,   0x2126,   NOTACHAR,
72   0x004b,   0x006b,   0x212a,   NOTACHAR,
73   0x00c5,   0x00e5,   0x212b,   NOTACHAR,
74 };
75 
76 /* When #included in pcretest, we don't need this large table. */
77 
78 #ifndef PCRE_INCLUDED
79 
80 const ucd_record PRIV(ucd_records)[] = { /* 5760 bytes, record size 8 */
81   {     9,      0,      2,      0,      0, }, /*   0 */
82   {     9,      0,      1,      0,      0, }, /*   1 */
83   {     9,      0,      0,      0,      0, }, /*   2 */
84   {     9,     29,     12,      0,      0, }, /*   3 */
85   {     9,     21,     12,      0,      0, }, /*   4 */
86   {     9,     23,     12,      0,      0, }, /*   5 */
87   {     9,     22,     12,      0,      0, }, /*   6 */
88   {     9,     18,     12,      0,      0, }, /*   7 */
89   {     9,     25,     12,      0,      0, }, /*   8 */
90   {     9,     17,     12,      0,      0, }, /*   9 */
91   {     9,     13,     12,      0,      0, }, /*  10 */
92   {    33,      9,     12,      0,     32, }, /*  11 */
93   {    33,      9,     12,     71,     32, }, /*  12 */
94   {    33,      9,     12,      1,     32, }, /*  13 */
95   {     9,     24,     12,      0,      0, }, /*  14 */
96   {     9,     16,     12,      0,      0, }, /*  15 */
97   {    33,      5,     12,      0,    -32, }, /*  16 */
98   {    33,      5,     12,     71,    -32, }, /*  17 */
99   {    33,      5,     12,      1,    -32, }, /*  18 */
100   {     9,     26,     12,      0,      0, }, /*  19 */
101   {    33,      7,     12,      0,      0, }, /*  20 */
102   {     9,     20,     12,      0,      0, }, /*  21 */
103   {     9,      1,      2,      0,      0, }, /*  22 */
104   {     9,     15,     12,      0,      0, }, /*  23 */
105   {     9,      5,     12,     26,    775, }, /*  24 */
106   {     9,     19,     12,      0,      0, }, /*  25 */
107   {    33,      9,     12,     75,     32, }, /*  26 */
108   {    33,      5,     12,      0,   7615, }, /*  27 */
109   {    33,      5,     12,     75,    -32, }, /*  28 */
110   {    33,      5,     12,      0,    121, }, /*  29 */
111   {    33,      9,     12,      0,      1, }, /*  30 */
112   {    33,      5,     12,      0,     -1, }, /*  31 */
113   {    33,      9,     12,      0,      0, }, /*  32 */
114   {    33,      5,     12,      0,      0, }, /*  33 */
115   {    33,      9,     12,      0,   -121, }, /*  34 */
116   {    33,      5,     12,      1,   -268, }, /*  35 */
117   {    33,      5,     12,      0,    195, }, /*  36 */
118   {    33,      9,     12,      0,    210, }, /*  37 */
119   {    33,      9,     12,      0,    206, }, /*  38 */
120   {    33,      9,     12,      0,    205, }, /*  39 */
121   {    33,      9,     12,      0,     79, }, /*  40 */
122   {    33,      9,     12,      0,    202, }, /*  41 */
123   {    33,      9,     12,      0,    203, }, /*  42 */
124   {    33,      9,     12,      0,    207, }, /*  43 */
125   {    33,      5,     12,      0,     97, }, /*  44 */
126   {    33,      9,     12,      0,    211, }, /*  45 */
127   {    33,      9,     12,      0,    209, }, /*  46 */
128   {    33,      5,     12,      0,    163, }, /*  47 */
129   {    33,      9,     12,      0,    213, }, /*  48 */
130   {    33,      5,     12,      0,    130, }, /*  49 */
131   {    33,      9,     12,      0,    214, }, /*  50 */
132   {    33,      9,     12,      0,    218, }, /*  51 */
133   {    33,      9,     12,      0,    217, }, /*  52 */
134   {    33,      9,     12,      0,    219, }, /*  53 */
135   {    33,      5,     12,      0,     56, }, /*  54 */
136   {    33,      9,     12,      5,      2, }, /*  55 */
137   {    33,      8,     12,      5,      1, }, /*  56 */
138   {    33,      5,     12,      5,     -2, }, /*  57 */
139   {    33,      9,     12,      9,      2, }, /*  58 */
140   {    33,      8,     12,      9,      1, }, /*  59 */
141   {    33,      5,     12,      9,     -2, }, /*  60 */
142   {    33,      9,     12,     13,      2, }, /*  61 */
143   {    33,      8,     12,     13,      1, }, /*  62 */
144   {    33,      5,     12,     13,     -2, }, /*  63 */
145   {    33,      5,     12,      0,    -79, }, /*  64 */
146   {    33,      9,     12,     17,      2, }, /*  65 */
147   {    33,      8,     12,     17,      1, }, /*  66 */
148   {    33,      5,     12,     17,     -2, }, /*  67 */
149   {    33,      9,     12,      0,    -97, }, /*  68 */
150   {    33,      9,     12,      0,    -56, }, /*  69 */
151   {    33,      9,     12,      0,   -130, }, /*  70 */
152   {    33,      9,     12,      0,  10795, }, /*  71 */
153   {    33,      9,     12,      0,   -163, }, /*  72 */
154   {    33,      9,     12,      0,  10792, }, /*  73 */
155   {    33,      5,     12,      0,  10815, }, /*  74 */
156   {    33,      9,     12,      0,   -195, }, /*  75 */
157   {    33,      9,     12,      0,     69, }, /*  76 */
158   {    33,      9,     12,      0,     71, }, /*  77 */
159   {    33,      5,     12,      0,  10783, }, /*  78 */
160   {    33,      5,     12,      0,  10780, }, /*  79 */
161   {    33,      5,     12,      0,  10782, }, /*  80 */
162   {    33,      5,     12,      0,   -210, }, /*  81 */
163   {    33,      5,     12,      0,   -206, }, /*  82 */
164   {    33,      5,     12,      0,   -205, }, /*  83 */
165   {    33,      5,     12,      0,   -202, }, /*  84 */
166   {    33,      5,     12,      0,   -203, }, /*  85 */
167   {    33,      5,     12,      0,  42319, }, /*  86 */
168   {    33,      5,     12,      0,  42315, }, /*  87 */
169   {    33,      5,     12,      0,   -207, }, /*  88 */
170   {    33,      5,     12,      0,  42280, }, /*  89 */
171   {    33,      5,     12,      0,  42308, }, /*  90 */
172   {    33,      5,     12,      0,   -209, }, /*  91 */
173   {    33,      5,     12,      0,   -211, }, /*  92 */
174   {    33,      5,     12,      0,  10743, }, /*  93 */
175   {    33,      5,     12,      0,  42305, }, /*  94 */
176   {    33,      5,     12,      0,  10749, }, /*  95 */
177   {    33,      5,     12,      0,   -213, }, /*  96 */
178   {    33,      5,     12,      0,   -214, }, /*  97 */
179   {    33,      5,     12,      0,  10727, }, /*  98 */
180   {    33,      5,     12,      0,   -218, }, /*  99 */
181   {    33,      5,     12,      0,  42282, }, /* 100 */
182   {    33,      5,     12,      0,    -69, }, /* 101 */
183   {    33,      5,     12,      0,   -217, }, /* 102 */
184   {    33,      5,     12,      0,    -71, }, /* 103 */
185   {    33,      5,     12,      0,   -219, }, /* 104 */
186   {    33,      5,     12,      0,  42258, }, /* 105 */
187   {    33,      6,     12,      0,      0, }, /* 106 */
188   {     9,      6,     12,      0,      0, }, /* 107 */
189   {     3,     24,     12,      0,      0, }, /* 108 */
190   {    27,     12,      3,      0,      0, }, /* 109 */
191   {    27,     12,      3,     21,    116, }, /* 110 */
192   {    19,      9,     12,      0,      1, }, /* 111 */
193   {    19,      5,     12,      0,     -1, }, /* 112 */
194   {    19,     24,     12,      0,      0, }, /* 113 */
195   {     9,      2,     12,      0,      0, }, /* 114 */
196   {    19,      6,     12,      0,      0, }, /* 115 */
197   {    19,      5,     12,      0,    130, }, /* 116 */
198   {    19,      9,     12,      0,    116, }, /* 117 */
199   {    19,      9,     12,      0,     38, }, /* 118 */
200   {    19,      9,     12,      0,     37, }, /* 119 */
201   {    19,      9,     12,      0,     64, }, /* 120 */
202   {    19,      9,     12,      0,     63, }, /* 121 */
203   {    19,      5,     12,      0,      0, }, /* 122 */
204   {    19,      9,     12,      0,     32, }, /* 123 */
205   {    19,      9,     12,     34,     32, }, /* 124 */
206   {    19,      9,     12,     59,     32, }, /* 125 */
207   {    19,      9,     12,     38,     32, }, /* 126 */
208   {    19,      9,     12,     21,     32, }, /* 127 */
209   {    19,      9,     12,     51,     32, }, /* 128 */
210   {    19,      9,     12,     26,     32, }, /* 129 */
211   {    19,      9,     12,     47,     32, }, /* 130 */
212   {    19,      9,     12,     55,     32, }, /* 131 */
213   {    19,      9,     12,     30,     32, }, /* 132 */
214   {    19,      9,     12,     43,     32, }, /* 133 */
215   {    19,      9,     12,     67,     32, }, /* 134 */
216   {    19,      5,     12,      0,    -38, }, /* 135 */
217   {    19,      5,     12,      0,    -37, }, /* 136 */
218   {    19,      5,     12,      0,    -32, }, /* 137 */
219   {    19,      5,     12,     34,    -32, }, /* 138 */
220   {    19,      5,     12,     59,    -32, }, /* 139 */
221   {    19,      5,     12,     38,    -32, }, /* 140 */
222   {    19,      5,     12,     21,   -116, }, /* 141 */
223   {    19,      5,     12,     51,    -32, }, /* 142 */
224   {    19,      5,     12,     26,   -775, }, /* 143 */
225   {    19,      5,     12,     47,    -32, }, /* 144 */
226   {    19,      5,     12,     55,    -32, }, /* 145 */
227   {    19,      5,     12,     30,      1, }, /* 146 */
228   {    19,      5,     12,     30,    -32, }, /* 147 */
229   {    19,      5,     12,     43,    -32, }, /* 148 */
230   {    19,      5,     12,     67,    -32, }, /* 149 */
231   {    19,      5,     12,      0,    -64, }, /* 150 */
232   {    19,      5,     12,      0,    -63, }, /* 151 */
233   {    19,      9,     12,      0,      8, }, /* 152 */
234   {    19,      5,     12,     34,    -30, }, /* 153 */
235   {    19,      5,     12,     38,    -25, }, /* 154 */
236   {    19,      9,     12,      0,      0, }, /* 155 */
237   {    19,      5,     12,     43,    -15, }, /* 156 */
238   {    19,      5,     12,     47,    -22, }, /* 157 */
239   {    19,      5,     12,      0,     -8, }, /* 158 */
240   {    10,      9,     12,      0,      1, }, /* 159 */
241   {    10,      5,     12,      0,     -1, }, /* 160 */
242   {    19,      5,     12,     51,    -54, }, /* 161 */
243   {    19,      5,     12,     55,    -48, }, /* 162 */
244   {    19,      5,     12,      0,      7, }, /* 163 */
245   {    19,      5,     12,      0,   -116, }, /* 164 */
246   {    19,      9,     12,     38,    -60, }, /* 165 */
247   {    19,      5,     12,     59,    -64, }, /* 166 */
248   {    19,     25,     12,      0,      0, }, /* 167 */
249   {    19,      9,     12,      0,     -7, }, /* 168 */
250   {    19,      9,     12,      0,   -130, }, /* 169 */
251   {    12,      9,     12,      0,     80, }, /* 170 */
252   {    12,      9,     12,      0,     32, }, /* 171 */
253   {    12,      5,     12,      0,    -32, }, /* 172 */
254   {    12,      5,     12,      0,    -80, }, /* 173 */
255   {    12,      9,     12,      0,      1, }, /* 174 */
256   {    12,      5,     12,      0,     -1, }, /* 175 */
257   {    12,     26,     12,      0,      0, }, /* 176 */
258   {    12,     12,      3,      0,      0, }, /* 177 */
259   {    12,     11,      3,      0,      0, }, /* 178 */
260   {    12,      9,     12,      0,     15, }, /* 179 */
261   {    12,      5,     12,      0,    -15, }, /* 180 */
262   {     1,      9,     12,      0,     48, }, /* 181 */
263   {     1,      6,     12,      0,      0, }, /* 182 */
264   {     1,     21,     12,      0,      0, }, /* 183 */
265   {     1,      5,     12,      0,    -48, }, /* 184 */
266   {     1,      5,     12,      0,      0, }, /* 185 */
267   {     1,     17,     12,      0,      0, }, /* 186 */
268   {     1,     26,     12,      0,      0, }, /* 187 */
269   {     1,     23,     12,      0,      0, }, /* 188 */
270   {    25,     12,      3,      0,      0, }, /* 189 */
271   {    25,     17,     12,      0,      0, }, /* 190 */
272   {    25,     21,     12,      0,      0, }, /* 191 */
273   {    25,      7,     12,      0,      0, }, /* 192 */
274   {     0,      1,      2,      0,      0, }, /* 193 */
275   {     0,     25,     12,      0,      0, }, /* 194 */
276   {     0,     21,     12,      0,      0, }, /* 195 */
277   {     0,     23,     12,      0,      0, }, /* 196 */
278   {     0,     26,     12,      0,      0, }, /* 197 */
279   {     0,     12,      3,      0,      0, }, /* 198 */
280   {     0,      7,     12,      0,      0, }, /* 199 */
281   {     0,      6,     12,      0,      0, }, /* 200 */
282   {     0,     13,     12,      0,      0, }, /* 201 */
283   {    49,     21,     12,      0,      0, }, /* 202 */
284   {    49,      1,      2,      0,      0, }, /* 203 */
285   {    49,      7,     12,      0,      0, }, /* 204 */
286   {    49,     12,      3,      0,      0, }, /* 205 */
287   {    55,      7,     12,      0,      0, }, /* 206 */
288   {    55,     12,      3,      0,      0, }, /* 207 */
289   {    63,     13,     12,      0,      0, }, /* 208 */
290   {    63,      7,     12,      0,      0, }, /* 209 */
291   {    63,     12,      3,      0,      0, }, /* 210 */
292   {    63,      6,     12,      0,      0, }, /* 211 */
293   {    63,     26,     12,      0,      0, }, /* 212 */
294   {    63,     21,     12,      0,      0, }, /* 213 */
295   {    89,      7,     12,      0,      0, }, /* 214 */
296   {    89,     12,      3,      0,      0, }, /* 215 */
297   {    89,      6,     12,      0,      0, }, /* 216 */
298   {    89,     21,     12,      0,      0, }, /* 217 */
299   {    94,      7,     12,      0,      0, }, /* 218 */
300   {    94,     12,      3,      0,      0, }, /* 219 */
301   {    94,     21,     12,      0,      0, }, /* 220 */
302   {    14,     12,      3,      0,      0, }, /* 221 */
303   {    14,     10,      5,      0,      0, }, /* 222 */
304   {    14,      7,     12,      0,      0, }, /* 223 */
305   {    14,     13,     12,      0,      0, }, /* 224 */
306   {    14,     21,     12,      0,      0, }, /* 225 */
307   {    14,      6,     12,      0,      0, }, /* 226 */
308   {     2,      7,     12,      0,      0, }, /* 227 */
309   {     2,     12,      3,      0,      0, }, /* 228 */
310   {     2,     10,      5,      0,      0, }, /* 229 */
311   {     2,     10,      3,      0,      0, }, /* 230 */
312   {     2,     13,     12,      0,      0, }, /* 231 */
313   {     2,     23,     12,      0,      0, }, /* 232 */
314   {     2,     15,     12,      0,      0, }, /* 233 */
315   {     2,     26,     12,      0,      0, }, /* 234 */
316   {    21,     12,      3,      0,      0, }, /* 235 */
317   {    21,     10,      5,      0,      0, }, /* 236 */
318   {    21,      7,     12,      0,      0, }, /* 237 */
319   {    21,     13,     12,      0,      0, }, /* 238 */
320   {    20,     12,      3,      0,      0, }, /* 239 */
321   {    20,     10,      5,      0,      0, }, /* 240 */
322   {    20,      7,     12,      0,      0, }, /* 241 */
323   {    20,     13,     12,      0,      0, }, /* 242 */
324   {    20,     21,     12,      0,      0, }, /* 243 */
325   {    20,     23,     12,      0,      0, }, /* 244 */
326   {    43,     12,      3,      0,      0, }, /* 245 */
327   {    43,     10,      5,      0,      0, }, /* 246 */
328   {    43,      7,     12,      0,      0, }, /* 247 */
329   {    43,     10,      3,      0,      0, }, /* 248 */
330   {    43,     13,     12,      0,      0, }, /* 249 */
331   {    43,     26,     12,      0,      0, }, /* 250 */
332   {    43,     15,     12,      0,      0, }, /* 251 */
333   {    53,     12,      3,      0,      0, }, /* 252 */
334   {    53,      7,     12,      0,      0, }, /* 253 */
335   {    53,     10,      3,      0,      0, }, /* 254 */
336   {    53,     10,      5,      0,      0, }, /* 255 */
337   {    53,     13,     12,      0,      0, }, /* 256 */
338   {    53,     15,     12,      0,      0, }, /* 257 */
339   {    53,     26,     12,      0,      0, }, /* 258 */
340   {    53,     23,     12,      0,      0, }, /* 259 */
341   {    54,     12,      3,      0,      0, }, /* 260 */
342   {    54,     10,      5,      0,      0, }, /* 261 */
343   {    54,      7,     12,      0,      0, }, /* 262 */
344   {    54,     13,     12,      0,      0, }, /* 263 */
345   {    54,     15,     12,      0,      0, }, /* 264 */
346   {    54,     26,     12,      0,      0, }, /* 265 */
347   {    28,     12,      3,      0,      0, }, /* 266 */
348   {    28,     10,      5,      0,      0, }, /* 267 */
349   {    28,      7,     12,      0,      0, }, /* 268 */
350   {    28,     10,      3,      0,      0, }, /* 269 */
351   {    28,     13,     12,      0,      0, }, /* 270 */
352   {    36,     12,      3,      0,      0, }, /* 271 */
353   {    36,     10,      5,      0,      0, }, /* 272 */
354   {    36,      7,     12,      0,      0, }, /* 273 */
355   {    36,     10,      3,      0,      0, }, /* 274 */
356   {    36,     13,     12,      0,      0, }, /* 275 */
357   {    36,     15,     12,      0,      0, }, /* 276 */
358   {    36,     26,     12,      0,      0, }, /* 277 */
359   {    47,     10,      5,      0,      0, }, /* 278 */
360   {    47,      7,     12,      0,      0, }, /* 279 */
361   {    47,     12,      3,      0,      0, }, /* 280 */
362   {    47,     10,      3,      0,      0, }, /* 281 */
363   {    47,     13,     12,      0,      0, }, /* 282 */
364   {    47,     21,     12,      0,      0, }, /* 283 */
365   {    56,      7,     12,      0,      0, }, /* 284 */
366   {    56,     12,      3,      0,      0, }, /* 285 */
367   {    56,      7,      5,      0,      0, }, /* 286 */
368   {    56,      6,     12,      0,      0, }, /* 287 */
369   {    56,     21,     12,      0,      0, }, /* 288 */
370   {    56,     13,     12,      0,      0, }, /* 289 */
371   {    32,      7,     12,      0,      0, }, /* 290 */
372   {    32,     12,      3,      0,      0, }, /* 291 */
373   {    32,      7,      5,      0,      0, }, /* 292 */
374   {    32,      6,     12,      0,      0, }, /* 293 */
375   {    32,     13,     12,      0,      0, }, /* 294 */
376   {    57,      7,     12,      0,      0, }, /* 295 */
377   {    57,     26,     12,      0,      0, }, /* 296 */
378   {    57,     21,     12,      0,      0, }, /* 297 */
379   {    57,     12,      3,      0,      0, }, /* 298 */
380   {    57,     13,     12,      0,      0, }, /* 299 */
381   {    57,     15,     12,      0,      0, }, /* 300 */
382   {    57,     22,     12,      0,      0, }, /* 301 */
383   {    57,     18,     12,      0,      0, }, /* 302 */
384   {    57,     10,      5,      0,      0, }, /* 303 */
385   {    38,      7,     12,      0,      0, }, /* 304 */
386   {    38,     10,     12,      0,      0, }, /* 305 */
387   {    38,     12,      3,      0,      0, }, /* 306 */
388   {    38,     10,      5,      0,      0, }, /* 307 */
389   {    38,     13,     12,      0,      0, }, /* 308 */
390   {    38,     21,     12,      0,      0, }, /* 309 */
391   {    38,     26,     12,      0,      0, }, /* 310 */
392   {    16,      9,     12,      0,   7264, }, /* 311 */
393   {    16,      7,     12,      0,      0, }, /* 312 */
394   {    16,      6,     12,      0,      0, }, /* 313 */
395   {    23,      7,      6,      0,      0, }, /* 314 */
396   {    23,      7,      7,      0,      0, }, /* 315 */
397   {    23,      7,      8,      0,      0, }, /* 316 */
398   {    15,      7,     12,      0,      0, }, /* 317 */
399   {    15,     12,      3,      0,      0, }, /* 318 */
400   {    15,     21,     12,      0,      0, }, /* 319 */
401   {    15,     15,     12,      0,      0, }, /* 320 */
402   {    15,     26,     12,      0,      0, }, /* 321 */
403   {     8,      7,     12,      0,      0, }, /* 322 */
404   {     7,     17,     12,      0,      0, }, /* 323 */
405   {     7,      7,     12,      0,      0, }, /* 324 */
406   {     7,     21,     12,      0,      0, }, /* 325 */
407   {    40,     29,     12,      0,      0, }, /* 326 */
408   {    40,      7,     12,      0,      0, }, /* 327 */
409   {    40,     22,     12,      0,      0, }, /* 328 */
410   {    40,     18,     12,      0,      0, }, /* 329 */
411   {    45,      7,     12,      0,      0, }, /* 330 */
412   {    45,     14,     12,      0,      0, }, /* 331 */
413   {    50,      7,     12,      0,      0, }, /* 332 */
414   {    50,     12,      3,      0,      0, }, /* 333 */
415   {    24,      7,     12,      0,      0, }, /* 334 */
416   {    24,     12,      3,      0,      0, }, /* 335 */
417   {     6,      7,     12,      0,      0, }, /* 336 */
418   {     6,     12,      3,      0,      0, }, /* 337 */
419   {    51,      7,     12,      0,      0, }, /* 338 */
420   {    51,     12,      3,      0,      0, }, /* 339 */
421   {    31,      7,     12,      0,      0, }, /* 340 */
422   {    31,     12,      3,      0,      0, }, /* 341 */
423   {    31,     10,      5,      0,      0, }, /* 342 */
424   {    31,     21,     12,      0,      0, }, /* 343 */
425   {    31,      6,     12,      0,      0, }, /* 344 */
426   {    31,     23,     12,      0,      0, }, /* 345 */
427   {    31,     13,     12,      0,      0, }, /* 346 */
428   {    31,     15,     12,      0,      0, }, /* 347 */
429   {    37,     21,     12,      0,      0, }, /* 348 */
430   {    37,     17,     12,      0,      0, }, /* 349 */
431   {    37,     12,      3,      0,      0, }, /* 350 */
432   {    37,      1,      2,      0,      0, }, /* 351 */
433   {    37,     13,     12,      0,      0, }, /* 352 */
434   {    37,      7,     12,      0,      0, }, /* 353 */
435   {    37,      6,     12,      0,      0, }, /* 354 */
436   {    34,      7,     12,      0,      0, }, /* 355 */
437   {    34,     12,      3,      0,      0, }, /* 356 */
438   {    34,     10,      5,      0,      0, }, /* 357 */
439   {    34,     26,     12,      0,      0, }, /* 358 */
440   {    34,     21,     12,      0,      0, }, /* 359 */
441   {    34,     13,     12,      0,      0, }, /* 360 */
442   {    52,      7,     12,      0,      0, }, /* 361 */
443   {    39,      7,     12,      0,      0, }, /* 362 */
444   {    39,     10,     12,      0,      0, }, /* 363 */
445   {    39,     10,      5,      0,      0, }, /* 364 */
446   {    39,     13,     12,      0,      0, }, /* 365 */
447   {    39,     15,     12,      0,      0, }, /* 366 */
448   {    39,     26,     12,      0,      0, }, /* 367 */
449   {    31,     26,     12,      0,      0, }, /* 368 */
450   {     5,      7,     12,      0,      0, }, /* 369 */
451   {     5,     12,      3,      0,      0, }, /* 370 */
452   {     5,     10,      5,      0,      0, }, /* 371 */
453   {     5,     21,     12,      0,      0, }, /* 372 */
454   {    90,      7,     12,      0,      0, }, /* 373 */
455   {    90,     10,      5,      0,      0, }, /* 374 */
456   {    90,     12,      3,      0,      0, }, /* 375 */
457   {    90,     10,     12,      0,      0, }, /* 376 */
458   {    90,     13,     12,      0,      0, }, /* 377 */
459   {    90,     21,     12,      0,      0, }, /* 378 */
460   {    90,      6,     12,      0,      0, }, /* 379 */
461   {    27,     11,      3,      0,      0, }, /* 380 */
462   {    61,     12,      3,      0,      0, }, /* 381 */
463   {    61,     10,      5,      0,      0, }, /* 382 */
464   {    61,      7,     12,      0,      0, }, /* 383 */
465   {    61,     13,     12,      0,      0, }, /* 384 */
466   {    61,     21,     12,      0,      0, }, /* 385 */
467   {    61,     26,     12,      0,      0, }, /* 386 */
468   {    75,     12,      3,      0,      0, }, /* 387 */
469   {    75,     10,      5,      0,      0, }, /* 388 */
470   {    75,      7,     12,      0,      0, }, /* 389 */
471   {    75,     13,     12,      0,      0, }, /* 390 */
472   {    92,      7,     12,      0,      0, }, /* 391 */
473   {    92,     12,      3,      0,      0, }, /* 392 */
474   {    92,     10,      5,      0,      0, }, /* 393 */
475   {    92,     21,     12,      0,      0, }, /* 394 */
476   {    69,      7,     12,      0,      0, }, /* 395 */
477   {    69,     10,      5,      0,      0, }, /* 396 */
478   {    69,     12,      3,      0,      0, }, /* 397 */
479   {    69,     21,     12,      0,      0, }, /* 398 */
480   {    69,     13,     12,      0,      0, }, /* 399 */
481   {    72,     13,     12,      0,      0, }, /* 400 */
482   {    72,      7,     12,      0,      0, }, /* 401 */
483   {    72,      6,     12,      0,      0, }, /* 402 */
484   {    72,     21,     12,      0,      0, }, /* 403 */
485   {    75,     21,     12,      0,      0, }, /* 404 */
486   {     9,     10,      5,      0,      0, }, /* 405 */
487   {     9,      7,     12,      0,      0, }, /* 406 */
488   {    12,      5,     12,      0,      0, }, /* 407 */
489   {    12,      6,     12,      0,      0, }, /* 408 */
490   {    33,      5,     12,      0,  35332, }, /* 409 */
491   {    33,      5,     12,      0,   3814, }, /* 410 */
492   {    33,      9,     12,     63,      1, }, /* 411 */
493   {    33,      5,     12,     63,     -1, }, /* 412 */
494   {    33,      5,     12,     63,    -58, }, /* 413 */
495   {    33,      9,     12,      0,  -7615, }, /* 414 */
496   {    19,      5,     12,      0,      8, }, /* 415 */
497   {    19,      9,     12,      0,     -8, }, /* 416 */
498   {    19,      5,     12,      0,     74, }, /* 417 */
499   {    19,      5,     12,      0,     86, }, /* 418 */
500   {    19,      5,     12,      0,    100, }, /* 419 */
501   {    19,      5,     12,      0,    128, }, /* 420 */
502   {    19,      5,     12,      0,    112, }, /* 421 */
503   {    19,      5,     12,      0,    126, }, /* 422 */
504   {    19,      8,     12,      0,     -8, }, /* 423 */
505   {    19,      5,     12,      0,      9, }, /* 424 */
506   {    19,      9,     12,      0,    -74, }, /* 425 */
507   {    19,      8,     12,      0,     -9, }, /* 426 */
508   {    19,      5,     12,     21,  -7173, }, /* 427 */
509   {    19,      9,     12,      0,    -86, }, /* 428 */
510   {    19,      9,     12,      0,   -100, }, /* 429 */
511   {    19,      9,     12,      0,   -112, }, /* 430 */
512   {    19,      9,     12,      0,   -128, }, /* 431 */
513   {    19,      9,     12,      0,   -126, }, /* 432 */
514   {    27,      1,      3,      0,      0, }, /* 433 */
515   {     9,     27,      2,      0,      0, }, /* 434 */
516   {     9,     28,      2,      0,      0, }, /* 435 */
517   {     9,      2,      2,      0,      0, }, /* 436 */
518   {     9,      9,     12,      0,      0, }, /* 437 */
519   {     9,      5,     12,      0,      0, }, /* 438 */
520   {    19,      9,     12,     67,  -7517, }, /* 439 */
521   {    33,      9,     12,     71,  -8383, }, /* 440 */
522   {    33,      9,     12,     75,  -8262, }, /* 441 */
523   {    33,      9,     12,      0,     28, }, /* 442 */
524   {    33,      5,     12,      0,    -28, }, /* 443 */
525   {    33,     14,     12,      0,     16, }, /* 444 */
