Lines Matching refs:b1

121 my ($b0,$b1,$b2,$b3) = (4..7);
127 ADD @X[$b1],@X[$a1],@X[$a1]
150 XOR @X[$c1],@X[$b1],@X[$b1]
155 ROTL @X[$b1],12,@X[$b1]
162 || ADD @Y[$b1],@Y[$a1],@Y[$a1]
167 || ADD @X[$b1],@X[$a1],@X[$a1]
195 || XOR @Y[$c1],@Y[$b1],@Y[$b1]
201 || XOR @X[$c1],@X[$b1],@X[$b1]
209 || ROTL @Y[$b1],12,@Y[$b1]
211 ROTL @X[$b1],7,@X[$b0] ; avoided cross-path stall
212 || ROTL @X[$b2],7,@X[$b1]
220 || ADD @X[$b1],@X[$a1],@X[$a1]
224 || ADD @Y[$b1],@Y[$a1],@Y[$a1]
253 || XOR @X[$c3],@X[$b1],@X[$b1]
258 || XOR @Y[$c1],@Y[$b1],@Y[$b1]
267 || ROTL @X[$b1],12,@X[$b1]
268 ROTL @Y[$b1],7,@Y[$b0] ; avoided cross-path stall
269 || ROTL @Y[$b2],7,@Y[$b1]
277 || ADD @Y[$b1],@Y[$a1],@Y[$a1]
282 || ADD @X[$b1],@X[$a1],@X[$a1]
310 || XOR @Y[$c3],@Y[$b1],@Y[$b1]
316 || XOR @X[$c3],@X[$b1],@X[$b1]
324 || ROTL @Y[$b1],12,@Y[$b1]
325 ROTL @X[$b0],7,@X[$b1] ; avoided cross-path stall
326 || ROTL @X[$b1],7,@X[$b2]
334 || [B0] ADD @X[$b1],@X[$a1],@X[$a1] ; modulo-scheduled
340 || ADD @Y[$b1],@Y[$a1],@Y[$a1]
367 || [B0] XOR @X[$c1],@X[$b1],@X[$b1]
374 || XOR @Y[$c3],@Y[$b1],@Y[$b1]
381 || [B0] ROTL @X[$b1],12,@X[$b1]
383 ROTL @Y[$b0],7,@Y[$b1] ; avoided cross-path stall
384 || ROTL @Y[$b1],7,@Y[$b2]
590 my ($b0,$b1,$b2,$b3) = (4..7);
596 ADD @X[$b1],@X[$a1],@X[$a1]
613 || XOR @X[$c1],@X[$b1],@X[$b1]
617 || ROTL @X[$b1],12,@X[$b1]
622 ADD @X[$b1],@X[$a1],@X[$a1]
640 || XOR @X[$c1],@X[$b1],@X[$b1]
648 ROTL @X[$b1],7,@X[$b0] ; avoided cross-path stall
649 || ROTL @X[$b2],7,@X[$b1]
655 || ADD @X[$b1],@X[$a1],@X[$a1]
672 || XOR @X[$c3],@X[$b1],@X[$b1]
676 || ROTL @X[$b1],12,@X[$b1]
681 || ADD @X[$b1],@X[$a1],@X[$a1]
700 || XOR @X[$c3],@X[$b1],@X[$b1]
707 ROTL @X[$b0],7,@X[$b1] ; avoided cross-path stall
708 || ROTL @X[$b1],7,@X[$b2]