Searched refs:IMG_ARC_PIE (Results 1 – 10 of 10) sorted by relevance
/PHP-8.2/ext/gd/tests/ |
H A D | bug73614.phpt | 19 imagefilledarc($image, 250, 250, 500, 250, 0, 88, $white, IMG_ARC_PIE); 20 imagefilledarc($image, 250, 250, 500, 250, 88, 91 , $navy, IMG_ARC_PIE); 21 imagefilledarc($image, 250, 250, 500, 250, 91, 360 , $red, IMG_ARC_PIE);
|
H A D | imagecolorallocatealpha_basic.phpt | 21 $half = imagefilledarc ( $img, 75, 75, 70, 70, 0, 180, $cor, IMG_ARC_PIE ); 22 $half2 = imagefilledarc ( $img, 75, 75, 70, 70, 180, 360, $corA, IMG_ARC_PIE );
|
H A D | imagegammacorrect_basic.phpt | 21 $half = imagefilledarc ( $image, 75, 75, 70, 70, 0, 180, $grey, IMG_ARC_PIE ); 22 $half2 = imagefilledarc ( $image, 75, 75, 70, 70, 0, -180, $gray, IMG_ARC_PIE );
|
H A D | imagegammacorrect_variation1.phpt | 21 $half = imagefilledarc ( $image, 75, 75, 70, 70, 0, 180, $grey, IMG_ARC_PIE ); 22 $half2 = imagefilledarc ( $image, 75, 75, 70, 70, 0, -180, $gray, IMG_ARC_PIE );
|
H A D | imagetruecolortopalette_basic.phpt | 21 $half = imagefilledarc ( $image, 75, 75, 70, 70, 0, 180, $a, IMG_ARC_PIE ); 22 $half2 = imagefilledarc ( $image, 75, 55, 80, 70, 0, -180, $b, IMG_ARC_PIE );
|
H A D | bug43828.phpt | 19 imagefilledarc($im, 49, 49, 99,99, 0 , 360, $color, IMG_ARC_PIE);
|
H A D | imagefilledarc_basic.phpt | 22 imagefilledarc($image, 50, 50, 30, 30, 0, 90, $white, IMG_ARC_PIE);
|
H A D | imagefilledarc_variation1.phpt | 22 imagefilledarc($image, 50, 50, 30, 30, 0, -25, $white, IMG_ARC_PIE);
|
H A D | imagefilledarc_variation2.phpt | 22 imagefilledarc($image, 50, 50, 30, 30, -25, 25, $white, IMG_ARC_PIE);
|
/PHP-8.2/ext/gd/ |
H A D | gd.stub.php | 105 const IMG_ARC_PIE = UNKNOWN; define
|
Completed in 15 milliseconds