Lines Matching refs:ADD

14 test__7: ADD: 2009-01-07 00:00:00 EST + P+0Y0M7DT0H0M0S = **2009-01-14 00:00:00 EST**
15 test_years_positive__7_by_0_day: ADD: 2000-02-07 00:00:00 EST + P+7Y0M0DT0H0M0S = **2007-02-07 00:0…
16 test_years_positive__7_by_1_day: ADD: 2000-02-07 00:00:00 EST + P+7Y0M1DT0H0M0S = **2007-02-08 00:0…
17 test_years_positive__6_shy_1_day: ADD: 2000-02-07 00:00:00 EST + P+6Y11M30DT0H0M0S = **2007-02-06 0…
18 test_years_positive__7_by_1_month: ADD: 2000-02-07 00:00:00 EST + P+7Y1M0DT0H0M0S = **2007-03-07 00…
19 test_years_positive__6_shy_1_month: ADD: 2000-02-07 00:00:00 EST + P+6Y11M0DT0H0M0S = **2007-01-07 …
20 test_years_positive__7_by_1_month_split_newyear: ADD: 1999-12-07 00:00:00 EST + P+7Y1M0DT0H0M0S = *…
21 test_years_positive__6_shy_1_month_split_newyear: ADD: 2000-01-07 00:00:00 EST + P+6Y11M0DT0H0M0S =…
22 test_negative__7: ADD: 2009-01-14 00:00:00 EST + P-0Y0M7DT0H0M0S = **2009-01-07 00:00:00 EST**
23 test_years_negative__7_by_0_day: ADD: 2007-02-07 00:00:00 EST + P-7Y0M0DT0H0M0S = **2000-02-07 00:0…
24 test_years_negative__7_by_1_day: ADD: 2007-02-08 00:00:00 EST + P-7Y0M1DT0H0M0S = **2000-02-07 00:0…
25 test_years_negative__6_shy_1_day: ADD: 2007-02-06 00:00:00 EST + P-6Y11M28DT0H0M0S = **2000-02-07 0…
26 test_years_negative__7_by_1_month: ADD: 2007-03-07 00:00:00 EST + P-7Y1M0DT0H0M0S = **2000-02-07 00…
27 test_years_negative__6_shy_1_month: ADD: 2007-01-07 00:00:00 EST + P-6Y11M0DT0H0M0S = **2000-02-07 …
28 test_years_negative__7_by_1_month_split_newyear: ADD: 2007-01-07 00:00:00 EST + P-7Y1M0DT0H0M0S = *…
29 test_years_negative__6_shy_1_month_split_newyear: ADD: 2006-12-07 00:00:00 EST + P-6Y11M0DT0H0M0S =…